HoYoverse Gacha Probability Calculator
Switch between Genshin Impact, Honkai: Star Rail, and Zenless Zone Zero. Pick a banner, enter your pity count, 50/50 guarantee status, and how many pulls you plan to spend — get exact odds for the featured 5★, extra copies (constellations / eidolons / mindscape), and the average pulls needed.
Results
- Chance of any 5★ within budget
- 91.85%
- Chance of the specific target 5★
- 51.03%
- Chance of 1 copies of the target 5★
- 51.03%
- Avg. pulls to next 5★
- 62.3 pulls
- Avg. pulls to target 5★
- 93.4 pulls
- Median pulls to target
- 80 pulls
- Pulls to hard pity
- 90 pulls
- Pulls to soft pity
- 74 pulls
Per-pull rate & cumulative chance for the target 5★
| Pull # | pity | 5★ rate at this pity | Cumulative target % |
|---|---|---|---|
| 1 | 1 | 0.60% | 0.30% |
| 2 | 2 | 0.60% | 0.60% |
| 3 | 3 | 0.60% | 0.90% |
| 4 | 4 | 0.60% | 1.20% |
| 5 | 5 | 0.60% | 1.50% |
| 6 | 6 | 0.60% | 1.80% |
| 7 | 7 | 0.60% | 2.10% |
| 8 | 8 | 0.60% | 2.40% |
| 9 | 9 | 0.60% | 2.70% |
| 10 | 10 | 0.60% | 3.00% |
| 11 | 11 | 0.60% | 3.30% |
| 12 | 12 | 0.60% | 3.60% |
| 13 | 13 | 0.60% | 3.90% |
| 14 | 14 | 0.60% | 4.20% |
| 15 | 15 | 0.60% | 4.50% |
| 16 | 16 | 0.60% | 4.79% |
| 17 | 17 | 0.60% | 5.09% |
| 18 | 18 | 0.60% | 5.39% |
| 19 | 19 | 0.60% | 5.69% |
| 20 | 20 | 0.60% | 5.99% |
| 21 | 21 | 0.60% | 6.29% |
| 22 | 22 | 0.60% | 6.58% |
| 23 | 23 | 0.60% | 6.88% |
| 24 | 24 | 0.60% | 7.18% |
| 25 | 25 | 0.60% | 7.48% |
| 26 | 26 | 0.60% | 7.77% |
| 27 | 27 | 0.60% | 8.07% |
| 28 | 28 | 0.60% | 8.37% |
| 29 | 29 | 0.60% | 8.66% |
| 30 | 30 | 0.60% | 8.96% |
| 31 | 31 | 0.60% | 9.26% |
| 32 | 32 | 0.60% | 9.55% |
| 33 | 33 | 0.60% | 9.85% |
| 34 | 34 | 0.60% | 10.14% |
| 35 | 35 | 0.60% | 10.44% |
| 36 | 36 | 0.60% | 10.73% |
| 37 | 37 | 0.60% | 11.02% |
| 38 | 38 | 0.60% | 11.32% |
| 39 | 39 | 0.60% | 11.61% |
| 40 | 40 | 0.60% | 11.90% |
| 41 | 41 | 0.60% | 12.20% |
| 42 | 42 | 0.60% | 12.49% |
| 43 | 43 | 0.60% | 12.78% |
| 44 | 44 | 0.60% | 13.07% |
| 45 | 45 | 0.60% | 13.36% |
| 46 | 46 | 0.60% | 13.66% |
| 47 | 47 | 0.60% | 13.95% |
| 48 | 48 | 0.60% | 14.24% |
| 49 | 49 | 0.60% | 14.53% |
| 50 | 50 | 0.60% | 14.82% |
| 51 | 51 | 0.60% | 15.10% |
| 52 | 52 | 0.60% | 15.39% |
| 53 | 53 | 0.60% | 15.68% |
| 54 | 54 | 0.60% | 15.97% |
| 55 | 55 | 0.60% | 16.26% |
| 56 | 56 | 0.60% | 16.54% |
| 57 | 57 | 0.60% | 16.83% |
| 58 | 58 | 0.60% | 17.12% |
| 59 | 59 | 0.60% | 17.40% |
| 60 | 60 | 0.60% | 17.69% |
| 61 | 61 | 0.60% | 17.97% |
| 62 | 62 | 0.60% | 18.26% |
| 63 | 63 | 0.60% | 18.54% |
| 64 | 64 | 0.60% | 18.82% |
| 65 | 65 | 0.60% | 19.11% |
| 66 | 66 | 0.60% | 19.39% |
| 67 | 67 | 0.60% | 19.67% |
| 68 | 68 | 0.60% | 19.95% |
| 69 | 69 | 0.60% | 20.23% |
| 70 | 70 | 0.60% | 20.51% |
| 71 | 71 | 0.60% | 20.79% |
| 72 | 72 | 0.60% | 21.07% |
| 73 | 73 | 0.60% | 21.35% |
| 74 | 74 | 6.60% | 23.57% |
| 75 | 75 | 12.60% | 27.47% |
| 76 | 76 | 18.60% | 32.51% |
| 77 | 77 | 24.60% | 37.99% |
| 78 | 78 | 30.60% | 43.20% |
| 79 | 79 | 36.60% | 47.63% |
| 80 | 80 | 42.60% | 51.03% |
Community-researched pity model. Not affiliated with HoYoverse.
How it works
The three games share the same shape: a low base rate per pull, a soft-pity ramp starting near the end of the cycle, and a hard-pity guarantee. Featured 5★s are a coin-flip against the standard pool, with a lost-flag → guaranteed next rule. Only the constants differ — Genshin's character banner is 55/45 since v5.0; Star Rail is 50/50; ZZZ's Bangboo channel has no 50/50 at all.
Everything runs as an exact discrete Markov chain over (pity, guaranteed, copies) state — no simulations, no rounding. Toggle guarantee, target copies, and budget to size your primo / stellar jade / polychrome stash before a banner drops.
Related
Building a gacha or looter yourself? Browse our free 3D and 2D asset library — thousands of open-license models, textures, icons, and sprites for indie game projects.